| Company Name | CA4LA INC. |
|---|---|
| location | 2-20-7 Laurel Building, Ebisu-Minami, Shibuya-ku, Tokyo,150-0022,Japan |
| Date of establishment | November 18, 1989 |
| capital | 10 million yen |
| amount of sales | 4.2 billion yen (Fiscal year ended December 2020) |
| representative | Representative Director and President Keiji Tanabe |
| Business content |
|
| number of employees | 193 people |
| Main client | Isetan Mitsukoshi Holdings Ltd. Hankyu Hanshin Department Store Co., Ltd. Takashimaya Co., Ltd. |
| Transaction financial institution | Mizuho Bank/Aoyama Branch Sumitomo Mitsui Banking Corporation/Shibuya Branch |